2007 Schedule / Results
-----------------------
Won 0 Lost 0
Jun 29 - at Montreal, 7:30 PM
Jul 8 - vs. Calgary, 7:00 PM
Jul 13 - vs. Brt Columbia, 10:00 PM
Jul 20 - at Edmonton, 9:00 PM
Jul 28 - vs. Edmonton, 3:30 PM
Aug 2 - at Brt Columbia, 10:30 PM
Aug 10 - at Toronto, 7:30 PM
Aug 18 - vs. Edmonton, 10:00 PM
Sep 2 - vs. Winnipeg, 4:00 PM
Sep 9 - at Winnipeg, 4:00 PM
Sep 15 - at Calgary, 4:00 PM
Sep 22 - vs. Brt Columbia, 7:00 PM
Sep 29 - vs. Montreal, 4:00 PM
Oct 8 - at Calgary, 4:00 PM
Oct 14 - at Hamilton, 1:00 PM
Oct 21 - vs. Hamilton, 3:00 PM
Oct 26 - at Edmonton, 9:30 PM
Nov 3 - vs. Toronto, 3:00 PM
Wednesday, June 13, 2007
Rider's Roster
*** 2007 - Saskatchewan Roughriders Roster ***
Head Coach: Kent Austin
No Player Pos Ht. Wt. Birthdate School
-- ------ --- --- --- --------- ------
67 Abou-Mechrek, Mike OL 6-5 300 10-14-75 Western Ontario
65 Ackerman, Ryan OL 6-3 295 8-9-85 Regina
51 Adams, Marcus DL 5-11 285 7-20-79 Eastern Kentucky
75 Alexander, Jesse LB 6-1 230 5-8-81 Wilfrid Laurier
87 Anderson, Thyron WR 6-4 202 8-28-79 Grambling
1 Armstead, Jason WR 5-9 175 9-18-79 Ole Miss
16 Atogwe, Imokhai DB 5-10 185 7-15-77 St. Francis Xavier
81 Bagg, Rob WR 6-0 190 2-3-85 Queen`s
64 Best, Chris OL 6-5 295 4-3-83 Waterloo
30 Boreham, Jamie K 5-11 220 3-29-78 Manitoba
25 Bracey, Shermar RB 6-2 235 7-1-82 Arkansas State
92 Browning, Andrew DL 6-0 278 10-29-84 Boise State
84 Bugg, Patrick WR 6-5 215 5-1-84 Eastern Kentucky
48 Buhl, Josh LB 5-11 218 5-4-81 Kansas State
76 Carter, Yannick LB 6-1 205 2-5-84 Wilfrid Laurier
22 Cherniawski, Dustin DB 6-0 202 9-22-81 U-B-C
97 Chick, John DL 6-3 250 11-20-82 Utah State
27 Childs, Henri RB 6-1 217 6-15-80 Colorado State
37 Clovis, Tristan S 6-0 197 8-25-82 McMaster
10 Congi, Luca K/P 5-10 190 6-15-83 Simon Fraser
8 Crandell, Marcus QB 5-11 205 1-6-74 East Carolina
29 Davis, Eddie DB 5-10 180 1-27-73 Northern Illinois
3 Dokes, Dre DB 5-9 170 12-24-84 Northern Iowa
88 Dominguez, Matt WR 6-2 220 6-27-78 Sam Houston
14 Durant, Darian QB 5-11 214 8-19-82 North Carolina
83 Fantuz, Andrew WR 6-4 220 12-18-83 Western Ontario
62 Feugill, John OL 6-7 288 12-20-75 Maryland
43 Fleiszer, Tim DL 6-3 255 8-14-75 Harvard
82 Flick, D.J. WR 5-9 185 4-27-80 Slippery Rock
6 Frazier, Lance SB 5-10 192 2-23-81 West Virginia
61 Freeman, Ryan OL 6-6 295 3-27-83 Queen`s
6 French, Jason SB 6-2 200 4-7-78 Murray State
59 Frenette, Jocelyn OL 6-3 300 1-11-76 Ottawa
26 Gordon, Scott S 5-11 195 2-21-77 Ottawa
2 Grant, Corey WR 5-11 205 12-22-76 Wilfrid Laurier
99 Haley, Jermaine DL 6-4 295 2-23-73 Butte Junior College
63 Hall, Antonio OL 6-3 290 3-28-82 Kentucky
12 Hawkins, Chris DB 5-10 184 8-14-82 Marshall
28 Heard, David DB 5-11 188 2-13-84 Mississippi State
89 Hill, Kahlil WR 6-3 215 3-18-79 Iowa
86 Hoffart, Nathan SB 6-3 209 6-19-82 Saskatchewan
32 Hughes, Neal FB 5-10 210 7-2-80 Regina
9 Hunt, Reggie LB 6-0 220 10-14-77 T-C-U
85 Jackson, Curtis WR 5-11 198 9-22-73 Texas
58 Johnson, Belton OL 6-5 315 7-23-80 Mississippi
19 Johnson, James DB 5-8 185 5-5-80 Arkansas State
50 Jones, Brian OL 6-1 280 4-26-83 Windsor
46 Jones, Kitwana LB 6-0 240 7-7-81 Hampton
4 Joseph, Kerry QB 6-2 210 10-4-73 McNeese State
79 Jurineack, Terrell DL 6-5 280 1-4-77 Missouri
24 Justin, Airabin DB 5-11 185 3-25-80 Northern Arizona
91 Larocque, Glen DL 6-6 260 9-26-84 Western Ontario
66 Lazeo, Rob OL 6-5 330 3-23-73 Western Illinois
47 Lloyd, Maurice LB 5-11 235 2-15-83 Connecticut
31 Lucas, Sean DB 5-11 202 12-8-83 Tulane
35 Lynch, Brandon LB 5-11 192 1-31-82 Middle Tennessee
49 Mahoney, Mike LB 6-3 230 1-11-81 McGill
60 Makowsky, Gene OT 6-3 300 4-17-73 Saskatchewan
45 McCullough, Mike LB 6-2 222 3-17-80 St. Francis-Xavier
42 McKenzie, Anton LB 5-11 210 1-4-81 Massachusetts
77 McKoy, David WR 6-2 195 7-5-83 Guelph
94 Mitchell, Kyle DL 6-2 235 2-7-83 Indiana State
95 Mullinder, Luc DE 6-4 285 9-25-80 Michigan State
5 Murphy, Yo WR 5-10 187 5-11-71 Idaho
20 Nkeyasen, Kennedy DB 5-9 200 8-4-76 Idaho State
54 O`Day, Jeremy OL 6-3 295 8-31-74 Edinboro
57 Parenteau, Marc OL 6-5 304 12-4-80 Boston College
41 Perry, Fred DL 6-1 240 1-5-75 Southern Arkansas
21 Robinson, Rontarious DB 5-11 185 4-8-82 Howard
17 Ruiz, Donnie DB 6-0 200 7-5-76 Wilfrid Laurier
35 Russell, Fred RB 5-8 195 9-14-80 Iowa
96 Schultz, Scott DL 6-2 295 4-19-78 North Dakota
52 Smith, Wayne OL 6-2 305 11-17-79 Appalachian State
7 Stancil, T.J. LB 6-2 215 6-11-82 Boston College
33 Szarka, Chris FB 6-3 235 2-12-75 Eastern Illinois
11 Tate, Drew QB 6-0 190 10-8-84 Iowa
Head Coach: Kent Austin
No Player Pos Ht. Wt. Birthdate School
-- ------ --- --- --- --------- ------
67 Abou-Mechrek, Mike OL 6-5 300 10-14-75 Western Ontario
65 Ackerman, Ryan OL 6-3 295 8-9-85 Regina
51 Adams, Marcus DL 5-11 285 7-20-79 Eastern Kentucky
75 Alexander, Jesse LB 6-1 230 5-8-81 Wilfrid Laurier
87 Anderson, Thyron WR 6-4 202 8-28-79 Grambling
1 Armstead, Jason WR 5-9 175 9-18-79 Ole Miss
16 Atogwe, Imokhai DB 5-10 185 7-15-77 St. Francis Xavier
81 Bagg, Rob WR 6-0 190 2-3-85 Queen`s
64 Best, Chris OL 6-5 295 4-3-83 Waterloo
30 Boreham, Jamie K 5-11 220 3-29-78 Manitoba
25 Bracey, Shermar RB 6-2 235 7-1-82 Arkansas State
92 Browning, Andrew DL 6-0 278 10-29-84 Boise State
84 Bugg, Patrick WR 6-5 215 5-1-84 Eastern Kentucky
48 Buhl, Josh LB 5-11 218 5-4-81 Kansas State
76 Carter, Yannick LB 6-1 205 2-5-84 Wilfrid Laurier
22 Cherniawski, Dustin DB 6-0 202 9-22-81 U-B-C
97 Chick, John DL 6-3 250 11-20-82 Utah State
27 Childs, Henri RB 6-1 217 6-15-80 Colorado State
37 Clovis, Tristan S 6-0 197 8-25-82 McMaster
10 Congi, Luca K/P 5-10 190 6-15-83 Simon Fraser
8 Crandell, Marcus QB 5-11 205 1-6-74 East Carolina
29 Davis, Eddie DB 5-10 180 1-27-73 Northern Illinois
3 Dokes, Dre DB 5-9 170 12-24-84 Northern Iowa
88 Dominguez, Matt WR 6-2 220 6-27-78 Sam Houston
14 Durant, Darian QB 5-11 214 8-19-82 North Carolina
83 Fantuz, Andrew WR 6-4 220 12-18-83 Western Ontario
62 Feugill, John OL 6-7 288 12-20-75 Maryland
43 Fleiszer, Tim DL 6-3 255 8-14-75 Harvard
82 Flick, D.J. WR 5-9 185 4-27-80 Slippery Rock
6 Frazier, Lance SB 5-10 192 2-23-81 West Virginia
61 Freeman, Ryan OL 6-6 295 3-27-83 Queen`s
6 French, Jason SB 6-2 200 4-7-78 Murray State
59 Frenette, Jocelyn OL 6-3 300 1-11-76 Ottawa
26 Gordon, Scott S 5-11 195 2-21-77 Ottawa
2 Grant, Corey WR 5-11 205 12-22-76 Wilfrid Laurier
99 Haley, Jermaine DL 6-4 295 2-23-73 Butte Junior College
63 Hall, Antonio OL 6-3 290 3-28-82 Kentucky
12 Hawkins, Chris DB 5-10 184 8-14-82 Marshall
28 Heard, David DB 5-11 188 2-13-84 Mississippi State
89 Hill, Kahlil WR 6-3 215 3-18-79 Iowa
86 Hoffart, Nathan SB 6-3 209 6-19-82 Saskatchewan
32 Hughes, Neal FB 5-10 210 7-2-80 Regina
9 Hunt, Reggie LB 6-0 220 10-14-77 T-C-U
85 Jackson, Curtis WR 5-11 198 9-22-73 Texas
58 Johnson, Belton OL 6-5 315 7-23-80 Mississippi
19 Johnson, James DB 5-8 185 5-5-80 Arkansas State
50 Jones, Brian OL 6-1 280 4-26-83 Windsor
46 Jones, Kitwana LB 6-0 240 7-7-81 Hampton
4 Joseph, Kerry QB 6-2 210 10-4-73 McNeese State
79 Jurineack, Terrell DL 6-5 280 1-4-77 Missouri
24 Justin, Airabin DB 5-11 185 3-25-80 Northern Arizona
91 Larocque, Glen DL 6-6 260 9-26-84 Western Ontario
66 Lazeo, Rob OL 6-5 330 3-23-73 Western Illinois
47 Lloyd, Maurice LB 5-11 235 2-15-83 Connecticut
31 Lucas, Sean DB 5-11 202 12-8-83 Tulane
35 Lynch, Brandon LB 5-11 192 1-31-82 Middle Tennessee
49 Mahoney, Mike LB 6-3 230 1-11-81 McGill
60 Makowsky, Gene OT 6-3 300 4-17-73 Saskatchewan
45 McCullough, Mike LB 6-2 222 3-17-80 St. Francis-Xavier
42 McKenzie, Anton LB 5-11 210 1-4-81 Massachusetts
77 McKoy, David WR 6-2 195 7-5-83 Guelph
94 Mitchell, Kyle DL 6-2 235 2-7-83 Indiana State
95 Mullinder, Luc DE 6-4 285 9-25-80 Michigan State
5 Murphy, Yo WR 5-10 187 5-11-71 Idaho
20 Nkeyasen, Kennedy DB 5-9 200 8-4-76 Idaho State
54 O`Day, Jeremy OL 6-3 295 8-31-74 Edinboro
57 Parenteau, Marc OL 6-5 304 12-4-80 Boston College
41 Perry, Fred DL 6-1 240 1-5-75 Southern Arkansas
21 Robinson, Rontarious DB 5-11 185 4-8-82 Howard
17 Ruiz, Donnie DB 6-0 200 7-5-76 Wilfrid Laurier
35 Russell, Fred RB 5-8 195 9-14-80 Iowa
96 Schultz, Scott DL 6-2 295 4-19-78 North Dakota
52 Smith, Wayne OL 6-2 305 11-17-79 Appalachian State
7 Stancil, T.J. LB 6-2 215 6-11-82 Boston College
33 Szarka, Chris FB 6-3 235 2-12-75 Eastern Illinois
11 Tate, Drew QB 6-0 190 10-8-84 Iowa
Subscribe to:
Comments (Atom)